Проектирование отопления и вентиляции спального корпуса кадетов в поселке РассветМатериалы / Проектирование отопления и вентиляции спального корпуса кадетов в поселке РассветСтраница 22
-3 58 90.0 70.0 -15 -15 0 326 1841 67% 4 0 0.0 58 20 0.04 60
-4 145 90.0 70.0 20 20 0 420 2076 60% 7 0 0.0 145 20 0.11 160
-5 99 90.0 70.0 20 20 0 316 1944 64% 6 0 0.0 99 20 0.08 85
-6 98 90.0 70.0 20 20 0 314 2143 59% 6 0 0.0 98 20 0.08 116
-7 98 90.0 70.0 20 20 0 314 2257 56% 6 0 0.0 98 20 0.08 102
-8 98 90.0 70.0 20 20 0 314 2355 53% 6 0 0.0 98 20 0.08 89
-9 115 90.0 70.0 20 20 0 336 2565 47% 6 0 0.0 115 20 0.09 137
-10 115 90.0 70.0 20 20 0 336 2679 44% 7 0 0.0 115 20 0.09 111
-11 138 90.0 70.0 20 20 0 372 2801 41% 7 0 0.0 138 20 0.11 125
-12 98 90.0 70.0 20 20 0 314 2337 53% 6 0 0.0 98 20 0.08 244
-13 98 90.0 70.0 20 20 0 314 2714 43% 6 0 0.0 98 20 0.08 202
-14 98 90.0 70.0 20 20 0 314 2997 35% 6 0 0.0 98 20 0.08 164
-15 98 90.0 70.0 20 20 0 314 3200 30% 7 0 0.0 98 20 0.08 133
-16 101 90.0 70.0 20 20 0 320 3345 26% 7 0 0.0 101 20 0.08 110
-17 101 90.0 70.0 20 20 0 319 3424 24% 7 0 0.0 101 20 0.08 89
-18 128 90.0 70.0 20 20 0 357 3532 21% 8 0 0.0 128 20 0.10 104
-19 62 90.0 70.0 20 20 0 260 3783 16% 6 0 0.0 62 20 0.05 25
-20 62 90.0 70.0 20 20 0 259 3778 16% 6 0 0.0 62 20 0.05 24
-21 50 90.0 70.0 20 20 0 251 3755 17% 6 0 0.0 50 20 0.04 16
-22 50 90.0 70.0 20 20 0 251 3755 17% 6 0 0.0 50 20 0.04 16
-23 51 90.0 70.0 20 20 0 252 3718 18% 6 0 0.0 51 20 0.04 36
-24 65 90.0 70.0 -15 -15 0 316 3732 18% 6 0 0.0 65 20 0.05 57
-25 60 90.0 70.0 20 20 0 258 3411 28% 6 0 0.0 60 20 0.05 43
-26 60 90.0 70.0 20 20 0 258 3531 24% 6 0 0.0 60 20 0.05 66
-27 60 90.0 70.0 20 20 0 258 3286 32% 5 0 0.0 60 20 0.05 99
-28 60 90.0 70.0 20 20 0 258 3097 38% 5 0 0.0 60 20 0.05 110
-29 9 90.0 70.0 20 20 0 237 2871 45% 3 0 0.0 9 20 0.01 3
-30 56 90.0 70.0 20 20 0 274 2843 45% 5 0 0.0 56 20 0.04 107
-31 9 90.0 70.0 20 20 0 256 2521 56% 3 0 0.0 9 20 0.01 3
-32 57 90.0 70.0 20 20 0 275 2498 56% 5 0 0.0 57 20 0.04 110
-33 84 90.0 70.0 20 20 0 319 2387 60% 6 0 0.0 84 20 0.06 177
-34 85 90.0 70.0 20 20 0 320 2298 62% 5 0 0.0 85 20 0.06 199
-36 85 90.0 70.0 20 20 0 320 2315 78% 5 0 0.0 85 20 0.06 224
-37 84 90.0 70.0 20 20 0 319 2693 76% 6 0 0.0 84 20 0.06 201
-38 84 90.0 70.0 20 20 0 319 2784 75% 6 0 0.0 84 20 0.06 180
-39 64 90.0 70.0 20 20 0 299 2975 75% 5 0 0.0 64 20 0.05 139
-40 58 90.0 70.0 20 20 0 295 3214 72% 5 0 0.0 58 20 0.04 117
-41 7 90.0 70.0 20 20 0 256 3294 80% 3 0 0.0 7 20 0.01 1
-42 100 90.0 70.0 20 20 0 317 3623 59% 7 0 0.0 100 20 0.08 150
-43 85 90.0 70.0 20 20 0 299 3734 58% 7 0 0.0 85 20 0.06 115
-44 101 90.0 70.0 20 20 0 320 3865 50% 8 0 0.0 101 20 0.08 118
-45 101 90.0 70.0 20 20 0 319 3924 47% 9 0 0.0 101 20 0.08 104
-46 94 90.0 70.0 20 20 0 309 3977 45% 8 0 0.0 94 20 0.07 82
-47 79 90.0 70.0 20 20 0 294 4138 29% 9 0 0.0 79 20 0.06 93
-48 79 90.0 70.0 20 20 0 294 4212 18% 10 0 0.0 79 20 0.06 43
-49 79 90.0 70.0 20 20 0 294 4217 17% 11 0 0.0 79 20 0.06 40
-50 103 90.0 70.0 20 20 0 320 4268 * 103 20 0.08 74
-51 108 90.0 70.0 20 20 0 328 4298 * 108 20 0.08 74
-52 90 90.0 70.0 20 20 0 312 3434 23% 7 0 0.0 90 20 0.07 52
-53 95 90.0 70.0 20 20 0 317 2724 43% 6 0 0.0 95 20 0.07 51
-54 74 90.0 70.0 20 20 0 289 1758 69% 5 0 0.0 74 20 0.06 78
-55 45 90.0 70.0 20 20 0 279 1652 72% 4 0 0.0 45 20 0.03 66
-35 85 90.0 70.0 20 20 0 324 2198 79% 5 0 0.0 85 20 0.06 246
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
X A P A K T E P И C T И K A M A Г И C T P A Л E Й C И C T E M Ы
———————————————————————————————————————————————————————————————————
| HOMEPA ИCXOДHЫX УЧACTKOB|HOMEP | PACXOД |ДИA- |CKO- |COПPOTИB-|
|—————————————————————————|CБOPHO|TEПЛOHOCИ|METP,|POCTЬ,| ЛEHИE, |
| OTBETB-| центp | OTBETB-| ГO | TEЛЯ, | | | |
| ЛEHИE | | ЛEHИE |УЧ-KA | KГ/ЧAC | MM |M/CEK | ПA |
———————————————————————————————————————————————————————————————————
99 0 62 61 4823 -50 0.60 623
82 0 63 62 2614 -40 0.54 474
35 64 0 63 1396 -25 0.65 531
36 65 0 64 1311 -25 0.61 143
37 66 0 65 1227 -25 0.57 401
38 67 0 66 1142 -25 0.53 112